| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Hisense
Model Number : 2-Way Cassette
Place of Origin : China
MOQ : 200
Price : negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Delivery Time : 3weeks
Packaging Details : Wooden box packaging
Outdoor Unit Weight : 121.3 Pounds
Oud Unit : 14000btu~42000btu
Model : Multi Split Inverter
Energy Efficiency Rating : 5 Stars
Mounting Type : Split
Smart Home Compatible : Yes
Dehumidifier Function : Yes
Filter Type : Washable
Indoor Unit : Wall ,duct,cassette,floor Ceiling
Variable Frequency : Variable Frequency
Heating Capacity : 12000 BTU
Application : Hotel, Commercial, Household
Power Source : Electric
Power : 2500w
Control Type : Remote Control
| Attribute | Value |
|---|---|
| Outdoor Unit Weight | 121.3 Pounds |
| Capacity Range | 14000BTU~42000BTU |
| Model | Multi Split Inverter |
| Energy Efficiency Rating | 5 Stars |
| Mounting Type | Split |
| Smart Home Compatible | Yes |
| Dehumidifier Function | Yes |
| Filter Type | Washable |
| Indoor Unit Options | Wall, duct, cassette, floor ceiling |
| Heating Capacity | 12000 BTU |
| Applications | Hotel, Commercial, Household |
| Power Source | Electric |
| Power Consumption | 2500W |
| Specification | Value |
|---|---|
| Power supply | AC 1Φ, 220~240V/50Hz/60Hz |
| Output capability (refrigeration) | 7.1kW |
| Output capability (heating) | 8.0kW |
| Noise level | 45/42/40/36dB(A) |
| Air volume | 19.0/16.4/14.3/12.3m³/min |
| Net weight | 24kg |
| Dimensions | 298 × 860 × 630mm |
| Panel color | White |
|
|
Hisense Multi Split Inverter Central Air Conditioner 5-Star Energy Efficiency Images |